COLOUR SHADE
Krishna Dye Chem offers several Dyes in various colours or shades to meet requirement of Fabric & Yarn Dyeing Mills. We also develop customised colours and shades as per customer demand.
Disperse Dyes | Disperse Dyes |
---|---|
Yellow 54 | Red 74 |
Yellow 79 | Red 92 |
Yellow 82 | Red 152 |
Yellow 114 | Red 153 |
Yellow 114.1 | Red 167.1 |
Yellow 119 | Red 277 |
Yellow 126 | Red 343 |
Yellow 184.1 | Violet 26 |
Yellow 211 | Violet 63 |
Yellow 232 | Blue BRSL |
Yellow 241 | Blue CB |
Scarlet GS | Blue 60 |
Orange 25 | Blue 79 |
Orange 30 | Blue 163 |
Orange 44 | Blue 165 |
Pink CBR | Blue 183.1 |
Pink CBR | Blue 284 |
Pink CBR | Blue 354 |
Red 4B | Blue 366 |
Red 50 | Brown 1 |
Red 54 | Brown 19 |
Red 60 | Black BSL |
Red 6B | Black CRR |
Red 73 |
Acetate Dyes | Acetate Dyes |
---|---|
Yellow 3 | Red 13 |
Orange 3 | Red 17 |
Red 1 | Blue 3 |
Red 11 |
Solvent Dyes | Solvent Dyes |
---|---|
Yellow 82 | Cadbury Violet (Blue 38) |
Orange 62 | Blue Gl (Blue 70) |
Pink 5BLG (Red 127) | Black RE (Black 27) |
Fire Red G (Red 119) | Black Rl (Black 29) |
Speciality Chemicals | |
---|---|
Methyl-2-Methoxy-5sulfamoyl-Benzoate | 5b (+_)-3-(Carbamoylmethyl)-5-Methylhexanioc Acid |
56 5a R-(-)-3-Carbamoyl Methyl-5-Methylhexanoic Acid 181289-33-8 | N-(2-Methylphenyl)-2-(Propylamino)Propanamide |